Exchange offices by city
Pick your city to see its exchange offices sorted by rate, area and distance.
USD · Today's board by city
Official rate (TRM) 3,350| City | They pay | They charge | Offices |
|---|---|---|---|
| Bogotá | 3,270 | 3,320 | 136 |
| Medellín | 3,220 | 3,290 | 119 |
| Cali | 3,100 | 3,320 | 52 |
| Barranquilla | — | — | 25 |
| Cartagena | — | — | 36 |
| Cúcuta | 3,320 | 3,365 | 44 |
| Pereira | 3,200 | 3,300 | 12 |
| Santa Marta | — | — | 16 |
| Ibagué | — | — | 8 |
Best published rate in each city. Rates read from each office's website on September 29, 2026.